Comprehensive security scan results and vulnerability tracking
| Scan Type | Status | Last Run | Issues Found |
|---|---|---|---|
| Dependency Scan (npm audit) | Passed | Via CI/CD | 0 |
| Category | Protection Status | Notes |
|---|---|---|
| A01:2021 - Broken Access Control | Protected | JWT authentication, role-based access control |
| A02:2021 - Cryptographic Failures | Protected | HTTPS enforced, secure password hashing |
| A03:2021 - Injection | Protected | Input validation, parameterized queries |
| A04:2021 - Insecure Design | Review | Architecture review recommended |
| A05:2021 - Security Misconfiguration | Protected | Security headers, minimal permissions |
| A06:2021 - Vulnerable Components | Monitoring | Automated dependency scanning enabled |
| A07:2021 - Authentication Failures | Protected | Strong password policy, rate limiting |
| A08:2021 - Data Integrity Failures | Protected | Digital signatures, integrity checks |
| A09:2021 - Logging & Monitoring Failures | Protected | Comprehensive logging, alerting |
| A10:2021 - Server-Side Request Forgery | Protected | URL validation, allowlist filtering |
For detailed vulnerability information and security advisories, please visit:
This project follows industry-standard security practices:
- Automated dependency scanning with npm audit and Snyk
- Container image scanning with Trivy
- Static Application Security Testing (SAST) with Semgrep
- Secret detection with Gitleaks
- Regular security updates and patches
- Security headers and HTTPS enforcement